CFB Announces $1.4M in Public Funds
08/05/2021
The NYC Campaign Finance Board (CFB) approved $1,467,262 in public matching funds payments to 45 candidates this morning. With today's payments, the Board has issued more than $114 million to candidates in the 2021 elections overall. The Board has paid more than $5 million to candidates in the general election, while more than $109 million was issued to candidates for the June primary elections.
The matching funds payments are based on small contributions from New York City residents to candidates participating in the campaign finance program. The CFB's interactive contribution map helps voters see where candidates are raising money within the city, showing more than 93 percent of individual contributions raised by candidates are less than $250, and that more than 72 percent come from NYC residents.
To qualify for public funds, candidates must meet fundraising thresholds demonstrating support from within their communities. The eligibility thresholds encourage candidates to raise small contributions from voters living within the city. Today's public funds payments are based on campaign finance activity reported by the campaigns through June 11 and amendments filed by campaigns in response to the CFB's ongoing audit process.
The payments approved by the Board today are detailed in the table below and will be added to the CFB's campaign finance summary by the end of the day.
Office | Candidate | Payment Approved on August 5, 2021 |
---|---|---|
Mayor | Eric Adams | $336,970 |
Comptroller | Brad Lander | $30,618 |
Borough President - Brooklyn | Antonio Reynoso | $12,371 |
Borough President - Queens | Donovan Richards | $20,140 |
Borough President - Staten Island | Mark Murphy | $31,788 |
Leticia Remauro | $45,820 | |
Borough President - Bronx | Vanessa Gibson | $12,046 |
Samuel Ravelo | $3,610 | |
City Council District 1 | Christopher Marte | $99,288 |
City Council District 5 | Mark Foley | $66,226 |
City Council District 11 | Eric Dinowitz | $2,668 |
City Council District 15 | Oswald Feliz | $836 |
City Council District 16 | Althea Stevens | $874 |
City Council District 19 | Tony Avella | $14,060 |
Vickie Paladino | $54,393 | |
City Council District 22 | Edwin Dejesus | $2,280 |
Felicia Kalan | $13,452 | |
City Council District 23 | Linda Lee | $43,124 |
City Council District 24 | James Gennaro | $665 |
Mujib Rahman | $94,772 | |
City Council District 25 | Shekar Krishnan | $33,373 |
City Council District 26 | Marvin Jeffcoat | $46,018 |
Julie Won | $570 | |
City Council District 28 | Adrienne Adams | $570 |
City Council District 29 | Michael Conigliaro | $37,287 |
Lynn Schulman | $56,341 | |
City Council District 31 | Vanessa Simon | $38,152 |
City Council District 32 | Joann Ariola | $4,826 |
Felicia Singh | $16,720 | |
City Council District 34 | Jennifer Gutierrez | $798 |
City Council District 35 | Regina Kinsey | $6,194 |
City Council District 39 | Shahana Hanif | $120,323 |
City Council District 41 | Darlene Mealy | $912 |
City Council District 43 | Justin Brannan | $121,283 |
Brian Fox | $29,285 | |
City Council District 45 | Farah Louis | $11,782 |
City Council District 48 | Steven Saperstein | $703 |
Inna Vernikov | $13,482 | |
City Council District 49 | Kamillah Hanks | $2,896 |
Patricia Rondinelli | $20,035 | |
City Council District 50 | Sal Albanese | $2,850 |
David Carr | $2,212 | |
George Wonica | $5,187 | |
City Council District 51 | Joseph Borelli | $236 |
Olivia Drabczyk | $9,226 |
DISCLOSURE AND PAYMENT CALENDAR
HOW THE CAMPAIGN FINANCE PROGRAM WORKS
To qualify for matching funds, candidates must demonstrate support from within their communities by meeting a two-part fundraising threshold and abide by the other requirements set in the Campaign Finance Act. For instance, to qualify for public funding in City Council races, candidates must raise at least $5,000 from city residents. Only the first $175 contributed per city resident counts towards meeting the threshold.
Additionally, City Council candidates must receive at least 75 contributions from residents of the district where they are running. Candidates also must comply with all program rules, including individual contribution limits and a prohibition on collecting contributions from corporations, limited liability companies, and partnerships.
The matching rate increased to $8-to-$1 in November 2018 when it was adopted by voters along with other improvements to the matching funds program. For 2021, candidates may choose to participate in the previous program, which provides public funds at a $6-to-$1 matching rate. However, 98 percent of 2021 candidates participating in the program are choosing to abide by the new rules.